Nhà cung cấp thép
Uy tín - Chất lượng - Giá cả hợp lý
namduongsteel.com
-
Trang chủ
- Tài liệu
- Kích thước Thép ống đen, đúc, hàn danh định (Nominal Pipe Size - NPS)
Kích thước Thép ống đen, đúc, hàn danh định (Nominal Pipe Size - NPS)
NPS(Inches) | DN (mm) | Outside Diameter OD (millimeters) | Wall Thickness (millimeters) |
|
|
|
|
|
|
|
|
SCH 5 | SCH 10 | SCH 30 | SCH 40 | SCH 80 | SCH 120 | XXS |
|
|
|
|
⅛ | 6 | 10,3 | 0,889 | 1,245 | 1,448 | 1,727 | 2,413 | --- | --- |
|
|
|
|
¼ | 8 | 13,7 | 1,245 | 1,651 | 1,854 | 2,235 | 3,023 | --- | --- |
|
|
|
|
⅜ | 10 | 17,2 | 1,245 | 1,651 | 1,854 | 2,311 | 3,200 | --- | --- |
|
|
|
|
½ | 15 | 21,3 | 1,651 | 2,108 | --- | 2,769 | 3,734 | --- | 7,468 |
|
|
|
|
¾ | 20 | 26,7 | 1,651 | 2,108 | --- | 2,870 | 3,912 | --- | 7,823 |
|
|
|
|
1 | 25 | 33,4 | 1,651 | 2,769 | --- | 3,378 | 4,547 | --- | 9,093 |
|
|
|
|
1¼ | 32 | 42,2 | 1,651 | 2,769 | 2,972 | 3,556 | 4,851 | --- | 9,703 |
|
|
|
|
1½ | 40 | 48,3 | 1,651 | 2,769 | 3,175 | 3,683 | 5,080 | --- | 10,160 |
|
|
|
|
2 | 50 | 60,3 | 1,651 | 2,769 | 3,175 | 3,912 | 5,537 | 6,350 | 11,074 |
|
|
|
|
2½ | 65 | 73,0 | 2,108 | 3,048 | 4,775 | 5,156 | 7,010 | 7,620 | 14,021 |
|
|
|
|
3 | 80 | 88,9 | 2,108 | 3,048 | 4,775 | 5,486 | 7,620 | 8,890 | 15,240 |
|
|
|
|
3½ | 90 | 101,6 | 2,108 | 3,048 | 4,775 | 5,740 | 8,077 | --- | 16,154 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NPS(Inches) | DN (mm) | Outside Diameter OD (millimeters) | Wall Thickness (millimeters) |
|
SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 40/STD | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 |
4 | 100 | 114,3 | 2,108 | 3,048 | --- | 4,775 | 6,020 | 7,137 | 8,56 | --- | 11,100 | --- | 13,487 |
4½ | 115 | 127,0 | --- | --- | --- | --- | 6,274 | --- | 9,017 | --- | --- | --- | --- |
5 | 125 | 141,3 | 2,769 | 3,404 | --- | --- | 6,553 | --- | 9,525 | --- | 12,700 | --- | 15,875 |
6 | 150 | 168,3 | 2,769 | 3,404 | --- | --- | 7,112 | --- | 10,973 | --- | 14,275 | --- | 18,263 |
8 | 200 | 219,1 | 2,769 | 3,759 | 6,350 | 7,036 | 8,179 | 10,312 | 12,700 | 15,062 | 18,237 | 20,625 | 23,012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NPS(Inches) | DN (mm) | Outside Diameter OD (millimeters) | Wall Thickness (millimeters) | |
|
|
|
|
|
|
|
|
|
SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | |
|
|
|
|
10 | 250 | 273,1 | 3,404 | 3,404 | 4,191 | 4,191 | 6,350 | 7,798 | |
|
|
|
|
12 | 300 | 323,9 | 3,962 | 4,191 | 4,572 | 4,572 | 6,350 | 8,382 | |
|
|
|
|
14 | 350 | 355,6 | 3,962 | 3,962 | 4,775 | 6,350 | 7,925 | 9,525 | |
|
|
|
|
16 | 400 | 406,4 | 4,191 | 4,191 | 4,775 | 6,350 | 7,925 | 9,525 | |
|
|
|
|
18 | 450 | 457,2 | 4,191 | 4,191 | 4,775 | 6,350 | 7,925 | 11,100 | |
|
|
|
|
20 | 500 | 508,0 | 4,775 | 4,775 | 5,537 | 6,350 | 9,525 | 12,700 | |
|
|
|
|
24 | 600 | 609,6 | 5,537 | 5,537 | 6,350 | 6,350 | 9,525 | 14,275 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NPS(Inches) | Wall Thickness |
|
|
|
|
(millimeters) |
|
|
|
|
SCH 40s | SCH 40 | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 |
|
|
|
|
10 | 9,271 | 9,271 | 12,700 | 12,700 | 15,062 | 18,237 | 21,412 | 25,400 | 28,575 |
|
|
|
|
12 | 9,525 | 10,312 | 12,700 | 12,700 | 17,450 | 21,412 | 25,400 | 28,575 | 33,325 |
|
|
|
|
14 | 9,525 | 11,100 | 15,062 | 12,700 | 19,050 | 23,800 | 27,762 | 31,750 | 35,712 |
|
|
|
|
16 | 9,525 | 12,700 | 16,662 | 12,700 | 21,412 | 26,187 | 30,937 | 36,500 | 40,462 |
|
|
|
|
18 | 9,525 | 14,275 | 19,050 | 12,700 | 23,800 | 29,362 | 34,925 | 39,675 | 45,237 |
|
|
|
|
20 | 9,525 | 15,062 | 20,625 | 12,700 | 26,187 | 32,512 | 38,100 | 44,450 | 49,987 |
|
|
|
|
24 | 9,525 | 17,450 | 24,587 | 12,700 | 30,937 | 38,887 | 46,025 | 52,375 | 59,512 |
|
|
|
|
HotLine
PKD: 0933 568 119 - 0934 663 112
Email
thepkimnga@gmail.com
Địa chỉ
338, Tổ 27, KP 2A, Phường Long Bình, Thành phố Biên Hoà, Tỉnh Đồng Nai
Điện thoại
0933 568 119